Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burns Valley School | PK - 07 | 540 | 22 | 95422 |
Cobb Mountain Elementary School | KG - 06 | 136 | 0 | 95426 |
East Lake | KG - 07 | 200 | 18 | 95423 |
Kelseyville Elementary School | PK - 05 | 550 | 18 | 95451 |
Konocti Preschool | PK - PK | 0 | 0 | 95457 |
Lower Lake Elementary School | PK - 07 | 750 | 23 | 95457 |
Pomo School | PK - 07 | 650 | 19 | 95422 |
Riviera Elementary School | KG - 05 | 200 | 20 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Middle School | 06 - 08 | 400 | 18 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kelseyville High School | 09 - 12 | 550 | 0 | 95451 |
Lower Lake High School | 08 - 12 | 1,100 | 0 | 95457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron School | 09 - 11 | 35 | 35 | 95457 |
Carle (william C.) High (continuation) School | 09 - 12 | 95 | 12 | 95457 |
Clearlake Creativity | KG - 12 | 24 | 0 | 95422 |
Ed Donaldson Education Center | 09 - 12 | 32 | 9 | 95451 |
Highlands Academy | 02 - 08 | 10 | 8 | 95457 |
Kelseyville Adult Education Center | UG - UG | 60 | 0 | 95451 |
Kelseyville Community Day School | PK - 12 | 4 | 0 | 95451 |
Kelseyville Learning Academy | KG - 12 | 30 | 15 | 95451 |
Konocti Education Center | 05 - 12 | 327 | 0 | 95422 |
Richard H. Lewis Alternative School | KG - 12 | 50 | 9 | 95422 |
City | County | |
---|---|---|
Population | 16,633 | 66,355 |
Population Density | 1,642 | 53 |
Median Age | 40.2 | 45.4 |
People per Household | 2.5 | 2.4 |
Median Household Income | 34,764 | 49,403 |
Average Income per Capita | 18,693 | 28,890 |
Clearlake is located in California. Clearlake, California has a population of 16,633. Clearlake is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 23%.
The median household income in Clearlake, California is $34,764. The median household income for the surrounding county is $49,403 compared to the national median of $66,222. The median age of people living in Clearlake is 40.2 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 31.8 degrees. The annual precipitation is 27.99.
Realty World - David R Hughes & Associates
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
Better Homes & Gardens Real Estate/Wine Country Group
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
Century 21 EPIC - Lower Lake
9960 Hwy. 53
Lower Lake, CA
(707) 994-7100
Realtors & Staff
Susan Joyner
10107 Monte Cristo
Kelseyville, CA
(707) 349-4571
Realtors & Staff
CENTURY 21 Epic© - HVL
18983 Hartmann Rd
Hidden Valley Lake, CA
(707) 987-3800
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
Country Air Commercial
901 S Main St
Lakeport, CA
(707) 263-5729
Realtors & Staff
Better Homes & Gardens - Wine Country Group - LKP
108 South Main St.
Lakeport, CA
(707) 262-1000
Realtors & Staff
Luxe Places International Realty
170 N Main St
Lakeport, CA
(707) 263-3300
Realtors & Staff
CENTURY 21 Epic© -Lake County
912 Main St
Lakeport, CA
707-303-5882
Realtors & Staff